Chemie A-level wiederholen
Jedes Thema des Kurses und wo es im Lehrplan jedes Boards steht. Wähle dein Board für seine eigene Themenliste, offizielle Links und die Prüfungstermine im Sommer 2027.
Wähle dein Prüfungsboard
| Thema | AQA | Edexcel | OCR | Lernzettel und Tools |
|---|---|---|---|---|
| Atomic structure and amount of substance | 3.1.1 and 3.1.2 | Topics 1 and 5 | 2.1.1 to 2.1.3, 2.2.1 and 3.1.1 | Wissenschaftlicher RechnerPeriodensystemMolare Masse |
| Bonding and shapes of molecules | 3.1.3 | Topic 2 | 2.2.2 | Periodensystem |
| Energetics and thermodynamics | 3.1.4 and 3.1.8 | Topics 8 and 13 | 3.2.1, 5.2.1 and 5.2.2 | Wissenschaftlicher Rechner |
| Kinetics and rate equations | 3.1.5 and 3.1.9 | Topics 9 and 16 | 3.2.2 and 5.1.1 | |
| Equilibria, Kc and Kp | 3.1.6 and 3.1.10 | Topics 10 and 11 | 3.2.3 and 5.1.2 | |
| Redox and electrode potentials | 3.1.7 and 3.1.11 | Topics 3 and 14 | 2.1.5 and 5.2.3 | |
| Acids, bases and pH | 3.1.12 | Topic 12 | 5.1.3 | Wissenschaftlicher Rechner |
| Periodicity, Group 2, the halogens and Period 3 | 3.2.1 to 3.2.4 | Topics 4 and 15 | 3.1.1 to 3.1.4 | |
| Transition metals and ions in solution | 3.2.5 and 3.2.6 | Topic 15 | 5.3.1 | |
| Organic chemistry: functional groups | 3.3.1 to 3.3.6 | Topics 6 and 7 | 4.1 and 4.2 | |
| Organic synthesis and analysis | 3.3.7 to 3.3.16 | Topics 17 to 19 | 6.1 to 6.3 |
Vollständige Lektionen und bewertete Übungen für diesen Kurs kommen bald zu Brainlag Learn. Kurse ansehen
Brainlag ist mit keinem Prüfungsboard verbunden und wird von keinem empfohlen. Lehrplancodes und Verweise stehen nur hier, damit du deine Themen findest.