AQA A-level Chemistry (7405)
Every topic with its AQA specification reference, free notes and tools to revise it, and your summer 2027 papers.
| Topic | Spec | Notes and tools |
|---|---|---|
| Atomic structure and amount of substance | 3.1.1 and 3.1.2 | Scientific CalculatorPeriodic TableMolar Mass |
| Bonding and shapes of molecules | 3.1.3 | Periodic Table |
| Energetics and thermodynamics | 3.1.4 and 3.1.8 | Scientific Calculator |
| Kinetics and rate equations | 3.1.5 and 3.1.9 | |
| Equilibria, Kc and Kp | 3.1.6 and 3.1.10 | |
| Redox and electrode potentials | 3.1.7 and 3.1.11 | |
| Acids, bases and pH | 3.1.12 | Scientific Calculator |
| Periodicity, Group 2, the halogens and Period 3 | 3.2.1 to 3.2.4 | |
| Transition metals and ions in solution | 3.2.5 and 3.2.6 | |
| Organic chemistry: functional groups | 3.3.1 to 3.3.6 | |
| Organic synthesis and analysis | 3.3.7 to 3.3.16 |
Your summer 2027 exams
| Paper | Date | Starts | Length |
|---|---|---|---|
| Inorganic and Physical Chemistry 7405/1 | Friday 28 May 2027 | 9:00 | 2h |
| Organic and Physical Chemistry 7405/2 | Thursday 10 June 2027 | 9:00 | 2h |
| Paper 3 7405/3 | Thursday 17 June 2027 | 9:00 | 2h |
Foundation and Higher papers are sat at the same time, so one row covers both. Source: AQA AS and A-level timetable, May/June 2027 (final timetable), read on Wed 7 Oct. PDF (opens a new tab)
Official AQA pages
- Past papers and mark schemes (opens a new tab)
- Grade boundaries (opens a new tab)
- Exam timetables (opens a new tab)
Search for 7405 on the board's page to find this course.
Full lessons and marked practice for this course are coming soon to Brainlag Learn. See courses
Brainlag is not affiliated with or endorsed by any exam board. Specification codes and references are only here to help you find your topics.