A-level Physics revision
Every topic in the course and where it sits in each board's specification. Choose your board for its own topic list, official links and summer 2027 exam dates.
Choose your exam board
| Topic | AQA | Edexcel | OCR | Notes and tools |
|---|---|---|---|---|
| Measurements, errors and uncertainties | 3.1 | Topic 1 | Module 2 (and 1.1) | Scientific CalculatorGraphing Calculator |
| Particles, radiation and quantum phenomena | 3.2.1 and 3.2.2 | Topics 5, 8 and 11 | 4.5, 5.5.2 and 6.4 | Scientific CalculatorPhotoelectric effect |
| Waves, interference and diffraction | 3.3 | Topic 5 | 4.4 | Waves on a stringDouble slit and diffraction gratingRefraction and Snell's law |
| Mechanics and materials | 3.4 | Topics 2 and 4 | Module 3 | Forces on a slopeProjectile motionMomentum and collisions |
| Electricity | 3.5 | Topic 3 | 4.1 to 4.3 | Ohm's Law and CircuitsSeries & parallel circuits |
| Circular motion, oscillations and thermal physics | 3.6.1 and 3.6.2 | Topics 6, 9 and 13 | 5.1, 5.2 and 5.3 | Mass on a springPendulumResonance: the driven, damped oscillator |
| Gravitational and electric fields | 3.7.1 to 3.7.3 | Topics 7 and 12 | 5.4 and 6.2 | Orbits and Kepler's lawsElectric fields and equipotentials |
| Capacitors | 3.7.4 | Topic 7 | 6.1 | Capacitor charging and discharging |
| Magnetic fields and electromagnetic induction | 3.7.5 | Topic 7 | 6.3 | Scientific Calculator |
| Nuclear physics | 3.8 | Topics 8 and 12 | 6.4 | Scientific CalculatorRadioactive decayHalf-life |
Full lessons and marked practice for this course are coming soon to Brainlag Learn. See courses
Brainlag is not affiliated with or endorsed by any exam board. Specification codes and references are only here to help you find your topics.