GCSE Maths revision
Every topic in the course and where it sits in each board's specification. Choose your board for its own topic list, official links and summer 2027 exam dates.
Choose your exam board
| Topic | DfE content | AQA | Edexcel | OCR | Notes and tools |
|---|---|---|---|---|---|
| Place value, rounding and bounds | N1, N2, N3, N4, N5, N14, N15, N16 | Number | Number | 1 Number operations and integers; 4 Approximation and estimation | Rounding, error intervals and bounds Scientific Calculator |
| Fractions, decimals and percentages | N8, N10, N11, N12, R9 | Number; Ratio, proportion and rates of change | Number; Ratio, proportion and rates of change | 2 Fractions, decimals and percentages | Fractions and PercentagesScientific Calculator |
| Powers, roots and standard form | N6, N7, N9 (and A4 for indices with letters) | Number | Number | 3 Indices and surds; 1 Number operations and integers | Scientific Calculator |
| Surds | N8 (with A4, A18 and G20 where surds appear) | Number | Number | 3 Indices and surds | Scientific CalculatorEquation Solver |
| Algebraic expressions | A1, A2, A3, A4, A6 | Algebra | Algebra | 6 Algebra | Scientific CalculatorEquation Solver |
| Linear equations and inequalities | A17, A21, A22 | Algebra | Algebra | 6 Algebra | Equation SolverGraphing Calculator |
| Formulae and rearranging | A2, A3, A5, A7 | Algebra | Algebra | 6 Algebra | Scientific Calculator |
| Straight-line graphs | A8, A9, A10, A17, R14 | Algebra | Algebra | 7 Graphs of equations and functions | Graphing CalculatorStraight lines: y = mx + c |
| Quadratics | A4, A11, A12, A18, A22 | Algebra | Algebra | Algebra | Solving quadratic equations Graphing CalculatorEquation Solver |
| Simultaneous equations | A19, A21 | Algebra | Algebra | 6 Algebra | Simultaneous equations Equation SolverStraight lines: y = mx + cGraphing Calculator |
| Sequences | A23, A24, A25 | Algebra | Algebra | 6 Algebra | Graphing Calculator |
| Functions and graph transformations | A7, A12, A13, A14, G21 | Algebra | Algebra | 7 Graphs of equations and functions | Graphing CalculatorGraph transformationsUnit Circle |
| Proof and iteration | A6, A20 | Algebra | Algebra | 6 Algebra | Graphing CalculatorNumerical methods: Newton-Raphson, iteration, bisection |
| Ratio and proportion | N13, R1, R2, R3, R4, R5, R6, R7, R8, R10, R13 | Ratio, proportion and rates of change | Ratio, proportion and rates of change | 5 Ratio, proportion and rates of change | Unit ConverterFractions and PercentagesGraphing Calculator |
| Rates, compound measures and growth | R1, R11, R14, R15, R16 | Ratio, proportion and rates of change | Ratio, proportion and rates of change | 5 Ratio, proportion and rates of change | Unit ConverterGraphing CalculatorScientific Calculator |
| Angles, polygons and parallel lines | G1, G3, G4, G6 | Geometry and measures | Geometry and measures | 8 Basic geometry | Graphing CalculatorScientific Calculator |
| Constructions, loci and bearings | G2, G15, R2 | Geometry and measures | Geometry and measures | 8 Basic geometry; 10 Mensuration | Graphing Calculator |
| Area, perimeter and volume | G12, G13, G14, G16, G17, G18, N8 | Geometry and measures | Geometry and measures | 10 Mensuration | Scientific Calculator |
| Pythagoras and trigonometry | G6, G20, G21, G22, G23 | Geometry and measures | Geometry and measures | 10 Mensuration | Pythagoras' theorem and trigonometry Unit CircleScientific Calculator |
| Circles and circle theorems | G9, G10, A16 | Geometry and measures; Algebra | Geometry and measures; Algebra | 8 Basic geometry; 6 Graphs of equations and functions | Circle theorems Circle theoremsGraphing Calculator |
| Transformations, congruence and similarity | G5, G7, G8, G19, G24 | Geometry and measures | Geometry and measures | 8 Basic geometry; 9 Congruence and similarity | Graph transformations |
| Vectors | G24, G25 | Geometry and measures | Geometry and measures | 11 Vectors | |
| Probability | P1-P9 | Probability | Probability | 13 Probability | Probability experiments |
| Statistics and charts | S1-S6 | Statistics | Statistics | 14 Statistics | Statistics Calculator |
Full lessons and marked practice for this course are coming soon to Brainlag Learn. See courses
Brainlag is not affiliated with or endorsed by any exam board. Specification codes and references are only here to help you find your topics.