Réviser Mathématiques GCSE
Chaque thème du cours et sa place dans le programme de chaque organisme. Choisis ton organisme pour voir sa liste, les liens officiels et les dates de l'été 2027.
Choisis ton organisme d'examen
| Thème | Contenu DfE | AQA | Edexcel | OCR | Fiches et outils |
|---|---|---|---|---|---|
| Place value, rounding and bounds | N1, N2, N3, N4, N5, N14, N15, N16 | Number | Number | 1 Number operations and integers; 4 Approximation and estimation | Rounding, error intervals and bounds Calculatrice scientifique |
| Fractions, decimals and percentages | N8, N10, N11, N12, R9 | Number; Ratio, proportion and rates of change | Number; Ratio, proportion and rates of change | 2 Fractions, decimals and percentages | Fractions et pourcentagesCalculatrice scientifique |
| Powers, roots and standard form | N6, N7, N9 (and A4 for indices with letters) | Number | Number | 3 Indices and surds; 1 Number operations and integers | Calculatrice scientifique |
| Surds | N8 (with A4, A18 and G20 where surds appear) | Number | Number | 3 Indices and surds | Calculatrice scientifiqueRésoudre une équation |
| Algebraic expressions | A1, A2, A3, A4, A6 | Algebra | Algebra | 6 Algebra | Calculatrice scientifiqueRésoudre une équation |
| Linear equations and inequalities | A17, A21, A22 | Algebra | Algebra | 6 Algebra | Résoudre une équationCalculatrice graphique |
| Formulae and rearranging | A2, A3, A5, A7 | Algebra | Algebra | 6 Algebra | Calculatrice scientifique |
| Straight-line graphs | A8, A9, A10, A17, R14 | Algebra | Algebra | 7 Graphs of equations and functions | Calculatrice graphiqueDroites : y = mx + p |
| Quadratics | A4, A11, A12, A18, A22 | Algebra | Algebra | Algebra | Solving quadratic equations Calculatrice graphiqueRésoudre une équation |
| Simultaneous equations | A19, A21 | Algebra | Algebra | 6 Algebra | Simultaneous equations Résoudre une équationDroites : y = mx + pCalculatrice graphique |
| Sequences | A23, A24, A25 | Algebra | Algebra | 6 Algebra | Calculatrice graphique |
| Functions and graph transformations | A7, A12, A13, A14, G21 | Algebra | Algebra | 7 Graphs of equations and functions | Calculatrice graphiqueTransformations de courbesCercle trigonométrique |
| Proof and iteration | A6, A20 | Algebra | Algebra | 6 Algebra | Calculatrice graphiqueMéthodes numériques : Newton, point fixe, dichotomie |
| Ratio and proportion | N13, R1, R2, R3, R4, R5, R6, R7, R8, R10, R13 | Ratio, proportion and rates of change | Ratio, proportion and rates of change | 5 Ratio, proportion and rates of change | Convertisseur d'unitésFractions et pourcentagesCalculatrice graphique |
| Rates, compound measures and growth | R1, R11, R14, R15, R16 | Ratio, proportion and rates of change | Ratio, proportion and rates of change | 5 Ratio, proportion and rates of change | Convertisseur d'unitésCalculatrice graphiqueCalculatrice scientifique |
| Angles, polygons and parallel lines | G1, G3, G4, G6 | Geometry and measures | Geometry and measures | 8 Basic geometry | Calculatrice graphiqueCalculatrice scientifique |
| Constructions, loci and bearings | G2, G15, R2 | Geometry and measures | Geometry and measures | 8 Basic geometry; 10 Mensuration | Calculatrice graphique |
| Area, perimeter and volume | G12, G13, G14, G16, G17, G18, N8 | Geometry and measures | Geometry and measures | 10 Mensuration | Calculatrice scientifique |
| Pythagoras and trigonometry | G6, G20, G21, G22, G23 | Geometry and measures | Geometry and measures | 10 Mensuration | Pythagoras' theorem and trigonometry Cercle trigonométriqueCalculatrice scientifique |
| Circles and circle theorems | G9, G10, A16 | Geometry and measures; Algebra | Geometry and measures; Algebra | 8 Basic geometry; 6 Graphs of equations and functions | Circle theorems Théorèmes du cercleCalculatrice graphique |
| Transformations, congruence and similarity | G5, G7, G8, G19, G24 | Geometry and measures | Geometry and measures | 8 Basic geometry; 9 Congruence and similarity | Transformations de courbes |
| Vectors | G24, G25 | Geometry and measures | Geometry and measures | 11 Vectors | |
| Probability | P1-P9 | Probability | Probability | 13 Probability | Expériences aléatoires |
| Statistics and charts | S1-S6 | Statistics | Statistics | 14 Statistics | Calculatrice de statistiques |
Les leçons complètes et l'entraînement corrigé de ce cours arrivent bientôt sur Brainlag Learn. Voir les cours
Brainlag n'est affilié à aucun organisme d'examen et n'est approuvé par aucun d'eux. Les codes et références des programmes servent seulement à t'aider à trouver tes thèmes.