GCSE Physics revision
Every topic in the course and where it sits in each board's specification. Choose your board for its own topic list, official links and summer 2027 exam dates.
Choose your exam board
Taking Combined Science? Its papers are on the exam timetable page. Summer 2027 exam timetable
| Topic | AQA | Edexcel | OCR | Notes and tools |
|---|---|---|---|---|
| Energy stores, transfers and efficiency | 4.1 (8463); 6.1 (8464) | Topics 3 and 8 (specific heat capacity: Topic 14) | P7 and P8.2; P5 and P6.2 (specific heat capacity: P1.2) | Specific heat capacity Physics FormulasPendulumMass on a spring |
| Electric circuits | 4.2.1 and 4.2.2 (8463); 6.2.1 and 6.2.2 (8464) | Topic 10 | P3.1 and P3.2 | Current, potential difference and resistance Ohm's Law and CircuitsSeries & parallel circuits |
| Mains electricity, the National Grid and static | 4.2.3, 4.2.4 and 4.2.5 (8463); 6.2.3 and 6.2.4 (8464) | Topic 10 (static: 1PH0 Topic 11) | P3.3 (static: J249 P3.1) | Ohm's Law and CircuitsElectric fields and equipotentials |
| Particle model, density and gas pressure | 4.3 (8463); 6.3 (8464) | Topic 14 | P1 | Density Gas laws |
| Atomic structure and radioactivity | 4.4 (8463); 6.4 (8464) | Topic 6 | P6 and P4 | Atoms, nuclear radiation and half-life Periodic TableRadioactive decayHalf-life |
| Forces, work, elasticity, moments and pressure | 4.5.1 to 4.5.5 (8463); 6.5.1 to 6.5.3 (8464) | Topics 8, 9 and 15 | P2.3 | Forces on a slopeMass on a spring |
| Forces and motion | 4.5.6 (8463); 6.5.4 (8464) | Topic 2 | P2.1 and P2.2 | SUVAT and the equations of motion Forces & accelerationSUVAT SolverProjectile motion |
| Momentum | 4.5.7 (8463); 6.5.5 (8464) | Topic 2 | P2.2 | Momentum and its conservation Momentum and collisions |
| Waves and the electromagnetic spectrum | 4.6.1.1, 4.6.1.2 and 4.6.2 (8463); 6.6 (8464) | Topics 4 and 5 | P5 (J249), P4.1 and P4.2 (J250) | Waves and the wave speed equation Waves on a stringRefraction and Snell's law |
| Lenses, visible light, sound and black bodies | 4.6.1.3 to 4.6.1.5, 4.6.2.5, 4.6.2.6 and 4.6.3 (8463) | Topics 4 and 5 | P5 | Refraction and Snell's lawLenses and ray diagrams |
| Magnetism and electromagnetism | 4.7 (8463); 6.7 (8464) | Topics 12 and 13 | P4 and P3.4 | Scientific Calculator |
| Space physics | 4.8 (8463) | Topic 7 (1PH0) | P8.2 (J249) | Orbits and Kepler's laws |
| Required practicals, maths skills and the equations | required practicals 1 to 10, maths requirements and the Physics equation sheet (8463); physics required practicals, maths requirements and the equation sheet (8464) | Topic 1 and core practicals | practical activity groups and maths skills | Scientific CalculatorStatistics CalculatorGraphing Calculator |
Full lessons and marked practice for this course are coming soon to Brainlag Learn. See courses
Brainlag is not affiliated with or endorsed by any exam board. Specification codes and references are only here to help you find your topics.