Physik GCSE wiederholen
Jedes Thema des Kurses und wo es im Lehrplan jedes Boards steht. Wähle dein Board für seine eigene Themenliste, offizielle Links und die Prüfungstermine im Sommer 2027.
Wähle dein Prüfungsboard
Du machst Combined Science? Die Prüfungen stehen auf der Seite mit dem Prüfungsplan. Prüfungsplan Sommer 2027
| Thema | AQA | Edexcel | OCR | Lernzettel und Tools |
|---|---|---|---|---|
| Energy stores, transfers and efficiency | 4.1 (8463); 6.1 (8464) | Topics 3 and 8 (specific heat capacity: Topic 14) | P7 and P8.2; P5 and P6.2 (specific heat capacity: P1.2) | Specific heat capacity PhysikformelnPendelFederpendel |
| Electric circuits | 4.2.1 and 4.2.2 (8463); 6.2.1 and 6.2.2 (8464) | Topic 10 | P3.1 and P3.2 | Current, potential difference and resistance Ohmsches GesetzReihen- & Parallelschaltung |
| Mains electricity, the National Grid and static | 4.2.3, 4.2.4 and 4.2.5 (8463); 6.2.3 and 6.2.4 (8464) | Topic 10 (static: 1PH0 Topic 11) | P3.3 (static: J249 P3.1) | Ohmsches GesetzElektrisches Feld und Äquipotentiallinien |
| Particle model, density and gas pressure | 4.3 (8463); 6.3 (8464) | Topic 14 | P1 | Density Gasgesetze |
| Atomic structure and radioactivity | 4.4 (8463); 6.4 (8464) | Topic 6 | P6 and P4 | Atoms, nuclear radiation and half-life PeriodensystemRadioaktiver ZerfallHalbwertszeit |
| Forces, work, elasticity, moments and pressure | 4.5.1 to 4.5.5 (8463); 6.5.1 to 6.5.3 (8464) | Topics 8, 9 and 15 | P2.3 | Kräfte auf der schiefen EbeneFederpendel |
| Forces and motion | 4.5.6 (8463); 6.5.4 (8464) | Topic 2 | P2.1 and P2.2 | SUVAT and the equations of motion Kräfte & BeschleunigungBewegungsgleichungenWurfbewegung |
| Momentum | 4.5.7 (8463); 6.5.5 (8464) | Topic 2 | P2.2 | Momentum and its conservation Impuls und Stöße |
| Waves and the electromagnetic spectrum | 4.6.1.1, 4.6.1.2 and 4.6.2 (8463); 6.6 (8464) | Topics 4 and 5 | P5 (J249), P4.1 and P4.2 (J250) | Waves and the wave speed equation Wellen auf einem SeilBrechung und Snelliussches Gesetz |
| Lenses, visible light, sound and black bodies | 4.6.1.3 to 4.6.1.5, 4.6.2.5, 4.6.2.6 and 4.6.3 (8463) | Topics 4 and 5 | P5 | Brechung und Snelliussches GesetzLinsen und Strahlengänge |
| Magnetism and electromagnetism | 4.7 (8463); 6.7 (8464) | Topics 12 and 13 | P4 and P3.4 | Wissenschaftlicher Rechner |
| Space physics | 4.8 (8463) | Topic 7 (1PH0) | P8.2 (J249) | Umlaufbahnen und Keplersche Gesetze |
| Required practicals, maths skills and the equations | required practicals 1 to 10, maths requirements and the Physics equation sheet (8463); physics required practicals, maths requirements and the equation sheet (8464) | Topic 1 and core practicals | practical activity groups and maths skills | Wissenschaftlicher RechnerStatistik-RechnerGrafikrechner |
Vollständige Lektionen und bewertete Übungen für diesen Kurs kommen bald zu Brainlag Learn. Kurse ansehen
Brainlag ist mit keinem Prüfungsboard verbunden und wird von keinem empfohlen. Lehrplancodes und Verweise stehen nur hier, damit du deine Themen findest.