Higher Mathematics (C847 76)
Every topic with its Qualifications Scotland (SQA) Higher reference, and free notes and tools to revise it.
We made this map from the board's own specification. Our topics follow the GCSE and A-level courses, so where a board groups content differently, one reference can cover more than one topic. Higher is a one-year course and covers part of the A-level content: the statistics and mechanics topics are not in it. Specification (PDF) (opens a new tab)
How sure are you?
Mark each topic as you revise. Your marks stay on this device and sync to your account when you are signed in.
| Topic | Spec | Notes and tools | How sure |
|---|---|---|---|
| Algebra and functions | Algebraic and trigonometric skills: quadratics, the discriminant | Proof at A-level Graphing CalculatorEquation Solver | |
| Polynomials and partial fractions | Algebraic and trigonometric skills: polynomials, synthetic division | Partial fractions Graphing Calculator | |
| Functions and graphs | Algebraic and trigonometric skills: functions, composite and inverse functions, graph transformations | Graphing CalculatorGraph transformations | |
| Coordinate geometry and parametric equations | Geometric skills: the straight line, the circle | Equations of circles Graphing Calculator | |
| Sequences, series and the binomial expansion | Algebraic and trigonometric skills: recurrence relations | Arithmetic sequences and seriesThe binomial expansion Graphing Calculator | |
| Trigonometry | Algebraic and trigonometric skills: radians, trigonometric equations | Unit CircleGraph transformations | |
| Further trigonometry | Algebraic and trigonometric skills: addition formulae, the wave function | Graphing Calculator | |
| Exponentials and logarithms | Algebraic and trigonometric skills: exponentials and logarithms | Logarithms and the laws of logs Graphing Calculator | |
| Differentiation | Calculus skills: differentiation, stationary points, optimisation | Differentiation Differentiation from first principlesGraphing Calculator | |
| Further differentiation | Calculus skills: the chain rule, trigonometric derivatives | Differentiation from first principlesGraphing Calculator | |
| Integration | Calculus skills: integration, area between curves | Integration Graphing CalculatorIntegration as the area under a curve | |
| Vectors | Geometric skills: vectors in three dimensions | Scientific Calculator |
Official Qualifications Scotland (SQA) Higher pages
- Past papers and mark schemes (opens a new tab)
- Grade boundaries (opens a new tab)
- Exam timetables (opens a new tab)
Search for C847 76 on the board's page to find this course.
Full lessons and marked practice for this course are coming soon to Brainlag Learn. See courses
Brainlag is not affiliated with or endorsed by any exam board. Specification codes and references are only here to help you find your topics.