Higher Mathematics (C847 76)
Cada tema con su referencia de Qualifications Scotland (SQA) Higher, y apuntes y herramientas gratis para repasarlo.
Hemos hecho este mapa a partir del programa del propio tribunal. Nuestros temas siguen los cursos de GCSE y A-level, así que cuando un tribunal agrupa el contenido de otra forma, una referencia puede cubrir más de un tema. Higher is a one-year course and covers part of the A-level content: the statistics and mechanics topics are not in it. Programa (PDF) (se abre en otra pestaña)
¿Cuánto lo dominas?
Marca cada tema mientras repasas. Tus marcas se quedan en este dispositivo y se sincronizan con tu cuenta si has iniciado sesión.
| Tema | Ref. | Apuntes y herramientas | Dominio |
|---|---|---|---|
| Algebra and functions | Algebraic and trigonometric skills: quadratics, the discriminant | Proof at A-level Calculadora gráficaResolver ecuaciones | |
| Polynomials and partial fractions | Algebraic and trigonometric skills: polynomials, synthetic division | Partial fractions Calculadora gráfica | |
| Functions and graphs | Algebraic and trigonometric skills: functions, composite and inverse functions, graph transformations | Calculadora gráficaTransformaciones de funciones | |
| Coordinate geometry and parametric equations | Geometric skills: the straight line, the circle | Equations of circles Calculadora gráfica | |
| Sequences, series and the binomial expansion | Algebraic and trigonometric skills: recurrence relations | Arithmetic sequences and seriesThe binomial expansion Calculadora gráfica | |
| Trigonometry | Algebraic and trigonometric skills: radians, trigonometric equations | Círculo unitarioTransformaciones de funciones | |
| Further trigonometry | Algebraic and trigonometric skills: addition formulae, the wave function | Calculadora gráfica | |
| Exponentials and logarithms | Algebraic and trigonometric skills: exponentials and logarithms | Logarithms and the laws of logs Calculadora gráfica | |
| Differentiation | Calculus skills: differentiation, stationary points, optimisation | Differentiation Derivada por definiciónCalculadora gráfica | |
| Further differentiation | Calculus skills: the chain rule, trigonometric derivatives | Derivada por definiciónCalculadora gráfica | |
| Integration | Calculus skills: integration, area between curves | Integration Calculadora gráficaLa integral como área bajo la curva | |
| Vectors | Geometric skills: vectors in three dimensions | Calculadora científica |
Páginas oficiales de Qualifications Scotland (SQA) Higher
- Exámenes anteriores y criterios (se abre en otra pestaña)
- Notas de corte (se abre en otra pestaña)
- Calendarios de exámenes (se abre en otra pestaña)
Busca C847 76 en la página del tribunal para encontrar este curso.
Las lecciones completas y la práctica corregida de este curso llegarán pronto a Brainlag Learn. Ver cursos
Brainlag no está afiliado a ningún tribunal de examen ni cuenta con su aval. Los códigos y referencias de los programas solo están aquí para ayudarte a encontrar tus temas.