Higher Mathematics (C847 76)
Jedes Thema mit seinem Verweis für Qualifications Scotland (SQA) Higher und kostenlose Lernzettel und Tools zum Wiederholen.
Diese Zuordnung haben wir aus dem Lehrplan des Boards erstellt. Unsere Themen folgen den GCSE- und A-level-Kursen; wo ein Board Inhalte anders gruppiert, kann ein Verweis mehrere Themen abdecken. Higher is a one-year course and covers part of the A-level content: the statistics and mechanics topics are not in it. Lehrplan (PDF) (öffnet einen neuen Tab)
Wie sicher bist du?
Markiere jedes Thema beim Wiederholen. Deine Markierungen bleiben auf diesem Gerät und werden mit deinem Konto synchronisiert, wenn du angemeldet bist.
| Thema | Verweis | Lernzettel und Tools | Wie sicher |
|---|---|---|---|
| Algebra and functions | Algebraic and trigonometric skills: quadratics, the discriminant | Proof at A-level GrafikrechnerGleichungslöser | |
| Polynomials and partial fractions | Algebraic and trigonometric skills: polynomials, synthetic division | Partial fractions Grafikrechner | |
| Functions and graphs | Algebraic and trigonometric skills: functions, composite and inverse functions, graph transformations | GrafikrechnerTransformation von Funktionsgraphen | |
| Coordinate geometry and parametric equations | Geometric skills: the straight line, the circle | Equations of circles Grafikrechner | |
| Sequences, series and the binomial expansion | Algebraic and trigonometric skills: recurrence relations | Arithmetic sequences and seriesThe binomial expansion Grafikrechner | |
| Trigonometry | Algebraic and trigonometric skills: radians, trigonometric equations | EinheitskreisTransformation von Funktionsgraphen | |
| Further trigonometry | Algebraic and trigonometric skills: addition formulae, the wave function | Grafikrechner | |
| Exponentials and logarithms | Algebraic and trigonometric skills: exponentials and logarithms | Logarithms and the laws of logs Grafikrechner | |
| Differentiation | Calculus skills: differentiation, stationary points, optimisation | Differentiation Ableitung mit dem DifferenzenquotientenGrafikrechner | |
| Further differentiation | Calculus skills: the chain rule, trigonometric derivatives | Ableitung mit dem DifferenzenquotientenGrafikrechner | |
| Integration | Calculus skills: integration, area between curves | Integration GrafikrechnerIntegral als Fläche unter der Kurve | |
| Vectors | Geometric skills: vectors in three dimensions | Wissenschaftlicher Rechner |
Offizielle Seiten von Qualifications Scotland (SQA) Higher
- Alte Prüfungen und Bewertungsschemata (öffnet einen neuen Tab)
- Notengrenzen (öffnet einen neuen Tab)
- Prüfungspläne (öffnet einen neuen Tab)
Suche auf der Seite des Boards nach C847 76, um diesen Kurs zu finden.
Vollständige Lektionen und bewertete Übungen für diesen Kurs kommen bald zu Brainlag Learn. Kurse ansehen
Brainlag ist mit keinem Prüfungsboard verbunden und wird von keinem empfohlen. Lehrplancodes und Verweise stehen nur hier, damit du deine Themen findest.