Mathematik A-level wiederholen
Jedes Thema des Kurses und wo es im Lehrplan jedes Boards steht. Wähle dein Board für seine eigene Themenliste, offizielle Links und die Prüfungstermine im Sommer 2027.
Wähle dein Prüfungsboard
| Thema | DfE-Inhalte | AQA | Edexcel | OCR | Lernzettel und Tools |
|---|---|---|---|---|---|
| Algebra and functions | A1-A4, B1-B6 | A1-A4, B1-B6 | Pure topics 1 and 2 | 1.01, 1.02 | GrafikrechnerGleichungslöser |
| Polynomials and partial fractions | B7, B8 | B7, B8 | Pure topic 2 | 1.02 | Grafikrechner |
| Functions and graphs | B9, B10, B11 | B9-B11 | Pure topic 2 | 1.02 | GrafikrechnerTransformation von Funktionsgraphen |
| Coordinate geometry and parametric equations | C1-C4 | C1-C4 | Pure topic 3 | 1.03 | Grafikrechner |
| Sequences, series and the binomial expansion | D1-D8 | D1-D8 | Pure topic 4 | 1.04 | Grafikrechner |
| Trigonometry | E1-E4, E6, E8, E10 | E1-E4, E6, E8, E10 | Pure topic 5 | 1.05 | EinheitskreisTransformation von Funktionsgraphen |
| Further trigonometry | E5, E7, E8, E9 | E5, E7, E8, E9 | Pure topic 5 | 1.05 | Grafikrechner |
| Exponentials and logarithms | F1-F7 | F1-F7 | Pure topic 6 | 1.06 | Grafikrechner |
| Differentiation | G1-G4 | G1-G4 | Pure topic 7 | 1.07 | Ableitung mit dem DifferenzenquotientenGrafikrechner |
| Further differentiation | G4-G6 | G4-G6 | Pure topic 7 | 1.07 | Ableitung mit dem DifferenzenquotientenGrafikrechner |
| Integration | H1-H4 | H1-H4 | Pure topic 8 | 1.08 | GrafikrechnerIntegral als Fläche unter der Kurve |
| Further integration and differential equations | H5-H8 | H5-H8 | Pure topic 8 | 1.08 | GrafikrechnerIntegral als Fläche unter der Kurve |
| Numerical methods | I1-I4 | I1-I4 | Pure topic 9 | 1.09 | Numerische Verfahren: Newton, Fixpunktiteration, BisektionIntegral als Fläche unter der KurveGrafikrechner |
| Vectors | J1-J5 | J1-J5 | Pure topic 10 | 1.10 | Wissenschaftlicher Rechner |
| Sampling and data | K1, L1-L4 | K1, L1-L4 | Statistics topics 1 and 2 | 2.01, 2.02 | Statistik-Rechner |
| Probability | M1-M2 | M1-M2 | Statistics topic 3 | 2.03 | Zufallsexperimente |
| The binomial distribution | N1 | N1 | Statistics topic 4 | 2.04 | Normalverteilung und Binomialverteilung |
| The normal distribution | N2, N3 | N2, N3 | Statistics topic 4 | 2.04 | Normalverteilung und Binomialverteilung |
| Hypothesis testing | O1-O4 | O1-O4 | Statistics topic 5 | 2.05 | Normalverteilung und Binomialverteilung |
| Kinematics with constant acceleration | P1, Q1-Q3, Q5 (vertical motion) | P1, Q1-Q3 | Mechanics topics 6 and 7 | 3.01, 3.02 | EinheitenrechnerBewegungsgleichungenWurfbewegung |
| Variable acceleration | Q4 | Q4 | Mechanics topic 7 (7.4) | 3.02 | Grafikrechner |
| Forces and Newton's laws | R1-R6 | R1-R6 | Mechanics topic 8 | 3.03 | Kräfte & BeschleunigungKräfte auf der schiefen Ebene |
| Projectiles | Q5 | Q5 | Mechanics topic 7 (7.5) | 3.02 | Wurfbewegung |
| Moments | S1 | S1 | Mechanics topic 9 | 3.04 |
Vollständige Lektionen und bewertete Übungen für diesen Kurs kommen bald zu Brainlag Learn. Kurse ansehen
Brainlag ist mit keinem Prüfungsboard verbunden und wird von keinem empfohlen. Lehrplancodes und Verweise stehen nur hier, damit du deine Themen findest.