Réviser Mathématiques A-level
Chaque thème du cours et sa place dans le programme de chaque organisme. Choisis ton organisme pour voir sa liste, les liens officiels et les dates de l'été 2027.
Choisis ton organisme d'examen
| Thème | Contenu DfE | AQA | Edexcel | OCR | Fiches et outils |
|---|---|---|---|---|---|
| Algebra and functions | A1-A4, B1-B6 | A1-A4, B1-B6 | Pure topics 1 and 2 | 1.01, 1.02 | Calculatrice graphiqueRésoudre une équation |
| Polynomials and partial fractions | B7, B8 | B7, B8 | Pure topic 2 | 1.02 | Calculatrice graphique |
| Functions and graphs | B9, B10, B11 | B9-B11 | Pure topic 2 | 1.02 | Calculatrice graphiqueTransformations de courbes |
| Coordinate geometry and parametric equations | C1-C4 | C1-C4 | Pure topic 3 | 1.03 | Calculatrice graphique |
| Sequences, series and the binomial expansion | D1-D8 | D1-D8 | Pure topic 4 | 1.04 | Calculatrice graphique |
| Trigonometry | E1-E4, E6, E8, E10 | E1-E4, E6, E8, E10 | Pure topic 5 | 1.05 | Cercle trigonométriqueTransformations de courbes |
| Further trigonometry | E5, E7, E8, E9 | E5, E7, E8, E9 | Pure topic 5 | 1.05 | Calculatrice graphique |
| Exponentials and logarithms | F1-F7 | F1-F7 | Pure topic 6 | 1.06 | Calculatrice graphique |
| Differentiation | G1-G4 | G1-G4 | Pure topic 7 | 1.07 | Dérivée par le taux d'accroissementCalculatrice graphique |
| Further differentiation | G4-G6 | G4-G6 | Pure topic 7 | 1.07 | Dérivée par le taux d'accroissementCalculatrice graphique |
| Integration | H1-H4 | H1-H4 | Pure topic 8 | 1.08 | Calculatrice graphiqueL'intégrale comme aire sous la courbe |
| Further integration and differential equations | H5-H8 | H5-H8 | Pure topic 8 | 1.08 | Calculatrice graphiqueL'intégrale comme aire sous la courbe |
| Numerical methods | I1-I4 | I1-I4 | Pure topic 9 | 1.09 | Méthodes numériques : Newton, point fixe, dichotomieL'intégrale comme aire sous la courbeCalculatrice graphique |
| Vectors | J1-J5 | J1-J5 | Pure topic 10 | 1.10 | Calculatrice scientifique |
| Sampling and data | K1, L1-L4 | K1, L1-L4 | Statistics topics 1 and 2 | 2.01, 2.02 | Calculatrice de statistiques |
| Probability | M1-M2 | M1-M2 | Statistics topic 3 | 2.03 | Expériences aléatoires |
| The binomial distribution | N1 | N1 | Statistics topic 4 | 2.04 | Loi normale et loi binomiale |
| The normal distribution | N2, N3 | N2, N3 | Statistics topic 4 | 2.04 | Loi normale et loi binomiale |
| Hypothesis testing | O1-O4 | O1-O4 | Statistics topic 5 | 2.05 | Loi normale et loi binomiale |
| Kinematics with constant acceleration | P1, Q1-Q3, Q5 (vertical motion) | P1, Q1-Q3 | Mechanics topics 6 and 7 | 3.01, 3.02 | Convertisseur d'unitésÉquations du mouvementMouvement d'un projectile |
| Variable acceleration | Q4 | Q4 | Mechanics topic 7 (7.4) | 3.02 | Calculatrice graphique |
| Forces and Newton's laws | R1-R6 | R1-R6 | Mechanics topic 8 | 3.03 | Forces et accélérationForces sur un plan incliné |
| Projectiles | Q5 | Q5 | Mechanics topic 7 (7.5) | 3.02 | Mouvement d'un projectile |
| Moments | S1 | S1 | Mechanics topic 9 | 3.04 |
Les leçons complètes et l'entraînement corrigé de ce cours arrivent bientôt sur Brainlag Learn. Voir les cours
Brainlag n'est affilié à aucun organisme d'examen et n'est approuvé par aucun d'eux. Les codes et références des programmes servent seulement à t'aider à trouver tes thèmes.