Higher Physics (C857 76)
Every topic with its Qualifications Scotland (SQA) Higher reference, and free notes and tools to revise it.
We made this map from the board's own specification. Our topics follow the GCSE and A-level courses, so where a board groups content differently, one reference can cover more than one topic. Higher is a one-year course: it shares many A-level topics but not all of them. Specification (PDF) (opens a new tab)
How sure are you?
Mark each topic as you revise. Your marks stay on this device and sync to your account when you are signed in.
| Topic | Spec | Notes and tools | How sure |
|---|---|---|---|
| Measurements, errors and uncertainties | Units, prefixes and uncertainties | SI units, prefixes and uncertainties Scientific CalculatorGraphing Calculator | |
| Particles, radiation and quantum phenomena | Particles and waves: the Standard Model, wave-particle duality, spectra | Scientific CalculatorPhotoelectric effect | |
| Waves, interference and diffraction | Particles and waves: interference, refraction of light | Progressive waves, phase and stationary waves Waves on a stringDouble slit and diffraction gratingRefraction and Snell's law | |
| Mechanics and materials | Our dynamic Universe: motion, forces, energy and power, collisions, explosions and impulse | Forces on a slopeProjectile motionMomentum and collisions | |
| Electricity | Electricity: monitoring and measuring AC, current, potential difference, power and resistance, electrical sources and internal resistance, semiconductors | Charge, current, potential difference and resistivity Ohm's Law and CircuitsSeries & parallel circuits | |
| Circular motion, oscillations and thermal physics | Our dynamic Universe: special relativity, the expanding Universe (closest topics) | Circular motionSimple harmonic motion Mass on a springPendulumResonance: the driven, damped oscillator | |
| Gravitational and electric fields | Our dynamic Universe: gravitation; Particles and waves: forces on charged particles | Newton's law of gravitation and field strength Orbits and Kepler's lawsElectric fields and equipotentials | |
| Capacitors | Electricity: capacitors | Capacitance, energy stored and combining capacitors Capacitor charging and discharging | |
| Magnetic fields and electromagnetic induction | Particles and waves: forces on charged particles | Scientific Calculator | |
| Nuclear physics | Particles and waves: nuclear reactions, inverse square law | Scientific CalculatorRadioactive decayHalf-life |
Official Qualifications Scotland (SQA) Higher pages
- Past papers and mark schemes (opens a new tab)
- Grade boundaries (opens a new tab)
- Exam timetables (opens a new tab)
Search for C857 76 on the board's page to find this course.
Full lessons and marked practice for this course are coming soon to Brainlag Learn. See courses
Brainlag is not affiliated with or endorsed by any exam board. Specification codes and references are only here to help you find your topics.